
Products
A complete range of monolithic insulating joints and related pipeline isolation solutions, manufactured 100% in Italy.

A complete range of monolithic insulating joints and related pipeline isolation solutions, manufactured 100% in Italy.
Factory-assembled, hydrostatically tested and subjected to electrical tests in various stages of manufacturing.

For water, gas, oil and petrochemical industry. Available in a wide range of sizes and pressure ratings.
View technical data →
Low pressure service insulating joints for gas and water, with weld, male and female end configurations.
View technical data →
Insulating spool pieces and custom components for specific pipeline layouts.
View range →
Custom made production, pre-assembled insulating flanges, spark gaps and accessories on request.
View custom options →Monolithic insulating joints are used to electrically isolate sections of a pipeline, improving cathodic protection efficiency and reducing ground-loop currents or interference between CP systems.


| Feature | ZUNT standard / available option |
|---|---|
| Design Factor | 0.6 or as per client specification |
| Hydrotest pressure | 1.5 times the design pressure |
| Dielectric strength test | ≥ 5 kV for 1 min, 50 Hz AC; higher on request |
| Electrical resistance test | Dry conditions > 25 MOhm, 1000 V DC; higher on request |
| NDE | MPI, UT, X-Ray, Dye Penetrant on welds as applicable |
| Design calculations | ASME VIII Div. 1 App. 2 / EN 13445-3, according to project |
| Production | 100% Made in Italy |
| Feature | ZUNT standard / available option |
|---|---|
| Size | from ½” to 120” and over |
| Rating | from ANSI 150 up to ANSI 2500 and over |
| Design Factor | as per client’s specification |
| Low Temperature design | down to -50 °C |
| High Temperature design | up to +165 °C |
| Dielectric Strength Test | up to 20 kV for 1 min. 50 Hz AC |
| Electrical resistance Test | in dry conditions > 200 MOhm - 1000 V DC |
| Coating/Lining | as per client’s specification |
| Finite element analysis | on request |
| PED / ATEX compliance | on request |
| Extra testing | Helium test; Torsion test; Hydro-thermo-bending test; Electrolytic immersion test; Hydraulic fatigue test; Air leak test; Vacuum test |
For gas and water
| Feature | ZUNT standard / available option |
|---|---|
| Size | from ½" to 3" |
| Ends | weld/weld · male/weld · male/male · male/female · female/female |
| Threads | ISO 7 / BSP / NPT on request |
| Temperature Range | -10 °C / 70 °C |
| Design Pressure | 10 bar |
| Hydrotest Pressure | 15 bar |
| Air Leak Test | 5 bar for 10 seconds |
| Dielectric Strength Test | > 3 kV for 1 min. - 50 Hz AC |
| Electrical Resistance Test | in dry conditions > 5 Mhom - 1000 V DC |
| Coating / Lining | epoxy primer / epoxy resin (special lining for water on request) |
| Certification | to UNI CIG 10284, D.M. 17/04/2008 & subsequent modifications |





Send project specifications, size, pressure rating, fluid, required standards and certification requirements.